On 1st June 2020, St. Mary’s Catholic Primary School joined Bishop Chadwick Catholic Education Trust (Companies House : 09940352).
Details regarding the Members and Directors of Bishop Chadwick Catholic Education Trust can be obtained from www.get-information-schools.service.gov.uk or bccet.org.uk
Chair of Governors: Michael Facchini
St Mary’s Catholic Primary School, Wingate, TS28 5AN
Local Governing Committee
Name | Governor type | Term of Office | Relationship to School / Staff | Register of Interests | Remarks | |
1 | Alexandra Banks | Foundation | Oct 20 | Has a child in school | ||
2 | Paul Duffy | Foundation | Oct 20 | |||
3 | Stephen Carter | Foundation | Oct 20 | NA | Nil | Vice Chair Oct 21 – 22 |
4 | Michael Facchini | Foundation | Oct 20 | Chair Oct 21- 22 | ||
5 | Fr Ian Jackson | Foundation | Jan 21 | A Governor of other schools | ||
6 | Janine Watson | Foundation | Oct 20 | Has a child in school | ||
7 | Tammy Armstrong | Parent | Jan 22 | Teaches at another BCCET school | ||
8 | Louise Irving | Staff | Oct 20 | |||
9 | Julie Hill | Executive Headteacher | Ex Officio |
Local Governing Committee Link Roles
Name | Governor type | Term of Office | Primary | Secondary | Remarks | |
1 | Alexandra Banks | Foundation | Oct 20 | Health and Wellbeing
PSHE |
Teaching and Learning | |
2 | Paul Duffy | Foundation | Oct 20 | Health and Safety
Premises |
||
3 | Stephen Carter | Foundation | Oct 20 | Finance | Safeguarding | Vice Chair Oct 21 – 22 |
4 | Michael Facchini | Foundation | Oct 20 | EYFS
RE |
Finance | Chair Oct 21- 22 |
5 | Fr Ian Jackson | Foundation | Jan 21 | |||
6 | Janine Watson | Foundation | Oct 20 | Teaching and Learning | ||
7 | Tammy Armstrong | Parent | Jan 22 | Safeguarding /SEND | ||
8 | Louise Irving | Staff | Oct 20 | |||
9 | Julie Hill | Executive Headteacher | Ex Officio |
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
KEY
Y – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
Record of Governors’ Attendance for the current year 2021 2022
Title | Surname | Category | Expiry date | 02-Nov-21 | 17-Nov-21 | 07-Dec-21 | 08-Feb-22 | 15-Mar-22 | |
Termly 1 | LGC PM&PR | Termly (2) | Termly 1 | Termly 2 | |||||
Mrs A | Banks | Foundation Governor | 18-Oct-24 | Y | A | Y | Y | Y | |
Mr S | Carter | Foundation Governor | 30-Aug-24 | Y | Y | A | A | Y | |
Mr P | Duffy | Foundation Governor | 14-Jan-25 | N | N | A | A | A | |
Mr M | Facchini | Foundation Governor | 14-Jan-25 | Y | Y | Y | Y | Y | |
Fr I | Jackson | Foundation Governor | 14-Jan-25 | Y | Y | Y | Y | Y | |
Mrs J | Watson | Foundation Governor | 30-Aug-24 | Y | Y | Y | Y | Y | |
Mrs J | Hill | Head Teacher | Y | YA | Y | Y | Y | ||
Mrs T | Armstrong | Parent Governor | 18-Nov-25 | Y | Y | Y | Y | ||
Mrs L | Irving | Staff Governor | 13-Feb-24 | A | A | Y | Y | A |
Record of Governors’ Attendance for the previous year 2020 2021
Title | Surname | Category | Expiry date | 10-Dec-20 | 02-Feb-21 | 08-Jun-21 | 15-Jul-21 | |
Termly | Termly | Termly | LGC Budget | |||||
Mrs A | Banks | Foundation Governor | 18-Oct-24 | Y | Y | A | Y | |
Mr S | Carter | Foundation Governor | 30-Aug-24 | Y | Y | Y | Y | |
Mrs J | Watson | Foundation Governor | 30-Aug-24 | Y | Y | Y | A | |
Mr M | Facchini | Foundation Governor | 14-Jan-25 | Y | Y | Y | A | |
Mr P | Duffy | Foundation Governor | 14-Jan-25 | Y | N | Y | ||
Fr I | Jackson | Foundation Governor | 14-Jan-25 | Y | Y | A | ||
Mrs J | Hill | Head Teacher | Y | Y | Y | Y | ||
Mrs T | Armstrong | Parent Governor | 04-Sep-20 | Y | Y | Y | Y | |
Miss L | Darwin | Staff Governor | 13-Feb-20 | Y | A | Y | A |
Virement & Expenditure Limits
Virement Limits | Expenditure Limits | ||
---|---|---|---|
Limit set for Headteacher without prior written approval of Chair or Governing Body | £ 5,000 | Any items of expenditure up to | £ 5,000 |
Limit set for Headteacher with approval from Chair of Governors | Between £ 5,000 and 10,000 | Above this limit if item was previously notified to the Governing Body/Finance Premises & Grounds Committee Prior Finance Committee or Chair of Governors approval (whichever is the soonest) to be sought outside of this limit and reported at the earliest opportunity. |
|
Prior Finance Committee or Chair of Governors approval (whichever is the soonest) to be sought outside of this limit and reported at the earliest opportunity. |
NB Any goods/services purchased and works to be carried out are subject to Durham County Council Contract Procedure Rules (January 2014) for quotations
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.